Year dates
2024/25
Autumn Term 2024
|
Monday 2nd September | INSET DAY - No school for children |
Tuesday 3rd September | INSET DAY - No school for children |
Wednesday 4th September |
Autumn Term Begins |
Monday 28th October - Friday 1st November | Half Term Holiday |
Monday 4th November | INSET DAY - No school for children |
Thursday 19th December | Last day of term - School closes at 1pm |
Friday 20th December | Occasional Day - No school |
Spring Term 2025
|
Monday 6th January | INSET DAY - No school for children |
Tuesday 7th January | Spring Term Begins |
Monday 17th - Friday 21st February | Half Term Holiday |
Friday 4th April | Last day of term - School closes at 1pm |
Summer Term 2025 | |
Tuesday 22nd April | INSET DAY - No school for children |
Wednesday 23rd April | Summer Term Begins |
Monday 5th May | May Bank Holiday |
Monday 26th May - Friday 30th May | Half Term holiday |
Thursday 10th July | Hertfordshire Schools Transition Day |
Wednesday 23rd July | Last day of term - School closes at 1pm |
2025/26
Autumn Term 2025
|
|
Monday 1st September | INSET DAY - No school for children |
Tuesday 2nd September | Autumn Term Begins |
Thursday 23rd October | INSET DAY - No school for children |
Friday 24th October | INSET DAY - No school for children |
Monday 27th October - Friday 31st October | Half Term Holiday |
Wednesday 17th December | Last day of term - School closes at 1pm |
Thursday 18th December | INSET DAY - No school for children |
Friday 19th December | Occasional Day - No school |
Spring Term 2026
|
Monday 5th January | Spring Term Begins |
Monday 16th - Friday 20th February | Half Term Holiday |
Friday 27th March | Last day of term - School closes at 1pm |
Summer Term 2026 | |
Monday 13th April | Summer Term Begins |
Monday 4th May | May Bank Holiday |
Monday 25th May - Friday 29th May | Half Term holiday |
Thursday 9th July | Hertfordshire Schools Transition Day |
Friday 17th July | Last day of term - School closes at 1pm |
Monday 20th July | INSET DAY |